<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Gallagher &#187; Blog</title>
	<atom:link href="http://www.jamesgallagher.ie/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesgallagher.ie</link>
	<description>Just some random stuff from me</description>
	<lastBuildDate>Fri, 23 Apr 2010 13:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gratuitous Nom &#8211; French Toast &amp; Lemon Curd</title>
		<link>http://www.jamesgallagher.ie/gratuitous-nom-french-toast-lemon-curd/</link>
		<comments>http://www.jamesgallagher.ie/gratuitous-nom-french-toast-lemon-curd/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:16:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-392" title="DSC_3454" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/DSC_3454.jpg" alt="" width="900" height="345" /></p>
<p><img class="aligncenter size-full wp-image-391" title="DSC_3450" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/DSC_3450.jpg" alt="" width="900" height="547" /></p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/gratuitous-nom-french-toast-lemon-curd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Cool Bit Of Graffiti</title>
		<link>http://www.jamesgallagher.ie/a-cool-bit-of-graffiti/</link>
		<comments>http://www.jamesgallagher.ie/a-cool-bit-of-graffiti/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:47:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=386</guid>
		<description><![CDATA[Took this picture while we were down in Cork last weekend just because I thought it&#8217;s such a great little bit of art. I&#8217;ll upload the rest of the pictures to Flickr over this weekend.]]></description>
			<content:encoded><![CDATA[<p>Took this picture while we were down in Cork last weekend just because I thought it&#8217;s such a great little bit of art. I&#8217;ll upload the rest of the pictures to Flickr over this weekend.</p>
<div id="attachment_387" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-387" title="Cork_Bridge_Graffiti" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/Cork_Bridge_Graffiti.jpg" alt="Grafitti on a Cork Bridge" width="900" height="595" /><p class="wp-caption-text">Grafitti on a Cork Bridge</p></div>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/a-cool-bit-of-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Networking with a 3G Router</title>
		<link>http://www.jamesgallagher.ie/home-networking-with-a-3g-router/</link>
		<comments>http://www.jamesgallagher.ie/home-networking-with-a-3g-router/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:25:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=373</guid>
		<description><![CDATA[My recent posts have been showing off the scenery we find around us in our new home. The downside of all those fantastic hills turned out to be a lack of line-of-sight for Airwire.ie service. So I&#8217;m going to use O2&#8242;s 3G internet service as I&#8217;m unwilling to pay €25 per month for line rental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-374" title="Headline-Image" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/Headline-Image.jpg" alt="Solwise NET-3G-3G11nMRW and Sierra Compass 888" width="950" height="425" /></p>
<p>My recent posts have been showing off the scenery we find around us in our new home. The downside of all those fantastic hills turned out to be a lack of line-of-sight for <a title="Airwire.ie" href="http://airwire.ie">Airwire.ie</a> service. So I&#8217;m going to use O2&#8242;s 3G internet service as I&#8217;m unwilling to pay €25 per month for line rental before I even start paying for ADSL service which is lacklustre at best. However, I need to be able to connect multiple machines and so we need a router. I&#8217;ve used a <a title="Solwise.co.uk" href="http://www.solwise.co.uk">Solwise</a> device before at my parents place. Previous experience has been excellent so combined with the price (~€50, ex. delivery) I decided it was the way to go. The main competition to this device is the Dovado <a href="http://www.commsoft.ie/shop/dovado.php">UMR</a> or <a href="http://www.commsoft.ie/shop/3gn.php">3GN</a> at €130/€108 delivered. The 3GN wasn&#8217;t available when I was considering devices and I must admit I may have been swayed but it is almost twice the cost.</p>
<p>Hardware out of the way first, the Solwise 3G11nMRW is a rebadged <a title="3R161N" href="http://www.amigo.com.tw/3R161n.htm?lid=070108_ffs2intro">3R161N</a> from Taiwanese company Amigo. This isn&#8217;t just a plain old router, there are some nifty features packed away here. A switch on the side of the router allows you to chose between Router, AP and WiFi AP which may prove useful depending on what and how you want to deploy (remember, they&#8217;re €50 a pop so they could make for handy APs). It does WDS which makes things interesting. As well as the wall plug you see in the picture above the package also include a DC adaptor (which you can swap with the plug and is 5~12V, 1.5A) so I&#8217;m thinking one of these in the car as well &#8211; I wonder if you could use solar power with one of these? (I&#8217;m too lazy to look it up at the moment) and it can be powered via Mini USB! So, it&#8217;s a flexible device. Finally, all the other ports you would now expect on a device like this; 2 LAN (one of which does WAN/LAN when you&#8217;re using your 3G for failover with a wired network connection) and 2 USB ports which can be used for your 3G dongle as well as storage, printer or a webcam (I haven&#8217;t looked at the supported webcams)</p>
<p><img class="aligncenter size-full wp-image-379" title="3gnmrw-bottom-view" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/3gnmrw-bottom-view.gif" alt="" width="900" height="450" /></p>
<p>The software running on this is a BlackBox Linux distro. Unfortunately there isn&#8217;t SSH or telnet running on the device that might allow you in for a closer look around. I&#8217;m thinking that if there was you would have more than a few people interested in running something like OpenWRT on it. While the software on it is quite functional an open firmware would go along ways to making it easier to move device support along quickly. Which leads neatly into the main issue I had with this device when I first got it. Firmware. Before buying I checked that my Sierra Compass 888 was among the supported devices it was. But was no go when I unpacked the router. Not entirely unexpected as the router didn&#8217;t ship with the latest firmware. You have to request this rather than download it as apparently people have bricked devices by uploading the wrong firmware. Latest firmware, still no joy so email tech support. A week in and there was no update even though I was chasing for an update &#8211; Solwise were waiting for a response from Taiwan. This was really annoying so I decided to skip through the pleasant requests and just express my disgust (i.e. behave like a prick &#8211; frustrating and shameful):<br />
<a href="http://twitter.com/jamesgallagher/status/10978803527"><img class="aligncenter size-full wp-image-380" title="fucked_off_tweet" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/fucked_off_tweet.tiff" alt="" /></a></p>
<p>This did get a response though (I hate when you have to be angry and rude to get something done) from a really, really helpful Louise who runs the <a title="Solwise on Twitter" href="http://twitter.com/Solwise">@Solwise twitter account</a>. The result was an exchange of tweets and emails culminating in an updated firmware, in about 24 hours, and you guessed it; sweet, sweet 3G powered Wifi internet access!</p>
<p><a href="http://twitter.com/jamesgallagher/status/11082646559"><img class="aligncenter size-full wp-image-381" title="happy_solwise_tweet" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/04/happy_solwise_tweet.tiff" alt="" /></a></p>
<p>Since then the device has been a star performer &#8211; I had one case of it freezing. I decided to kill the system logging option I had switched on and since then it has been rock solid. I&#8217;ve no idea if the two are associated but it&#8217;s worth mentioning.</p>
<p>That&#8217;s about it for now, I may come back and revise this after a longer usage period. All that&#8217;s left is to wrap it up with &#8211; buy it if you want a good value 3G Wifi router and are in a position to make sure you have a supported device. For the Solwise folks, I&#8217;d say &#8211; work on the support because everything else you do is great (Solwise have some great, value-for-money products, turn orders around very quickly and the e-store works just fine)</p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/home-networking-with-a-3g-router/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rosscahill Woods</title>
		<link>http://www.jamesgallagher.ie/rosscahill-woods/</link>
		<comments>http://www.jamesgallagher.ie/rosscahill-woods/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:10:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=368</guid>
		<description><![CDATA[One of the things that really attracted us to move to Moycullen was the fantastic scenery in the area. Not only are there beautiful lakes (as you can see in the previous post) but there is also a lot of woods/forestry in the area. Makes for a tranquil Sunday wander. Have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that really attracted us to move to Moycullen was the fantastic scenery in the area. Not only are there beautiful lakes (as you can see in the previous post) but there is also a lot of woods/forestry in the area. Makes for a tranquil Sunday wander. Have a look at the rest of the <a title="Roscahill Woods - set on Flickr.com" href="http://www.flickr.com/photos/ciotog/sets/72157623728931326/">Flickr set</a> from the weekend.</p>
<p><img class="aligncenter size-full wp-image-369" title="rosscahill_woods-post" src="http://www.jamesgallagher.ie/wp-content/uploads/2010/03/rosscahill_woods-post.jpg" alt="Rosscahill Woods" width="950" height="1438" /></p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/rosscahill-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Stroll at Ross Lake, Moycullen</title>
		<link>http://www.jamesgallagher.ie/evening-stroll-at-ross-lake-moycullen/</link>
		<comments>http://www.jamesgallagher.ie/evening-stroll-at-ross-lake-moycullen/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:10:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="DSC_2823" href="http://www.flickr.com/photos/58918238@N00/4471821058/"><img class="alignnone" src="http://farm5.static.flickr.com/4019/4471821058_2fb1f4c0eb.jpg" alt="DSC_2823" /></a></p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/evening-stroll-at-ross-lake-moycullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Blog Awards</title>
		<link>http://www.jamesgallagher.ie/irish-blog-awards/</link>
		<comments>http://www.jamesgallagher.ie/irish-blog-awards/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:00:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=350</guid>
		<description><![CDATA[Just a short post on the Irish Blog Awards 2010 &#8211; my first time to attend and Liv came along too (which was great, she got an insight into my online life). As ever, it&#8217;s great to catch up with the people you know and finally say hello in person to a number of people [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post on the <a title="#iba10" href="http://awards.ie/blogawards/">Irish Blog Awards</a> 2010 &#8211; my first time to attend and Liv came along too (which was great, she got an insight into my online life). As ever, it&#8217;s great to catch up with the people you know and finally say hello in person to a number of people you&#8217;ve chatted to for ages but never actually met face to face. Of course, you won&#8217;t get to meet everyone you wanted too but that just means you have to get out more and actually travel to some events. Having the awards on my doorstep here in Galway this year was absolutely awesome.</p>
<p>It&#8217;s something that takes an awful, awful amount of work (we got a taste while organising IPSA at QUB in 1999) and for which I&#8217;m very grateful that the organisers undertake. I&#8217;m aware of Damien Mulley, Stephanie Francis, Darragh Doyle, Brian Greene, Anto (I&#8217;m not aware of all the organisers involved, so omissions are really unintentional &#8211; apologies, there&#8217;s no slight intended) so thanks to all of you.</p>
<p>It was a great week what with Ina organising the <a href="http://galway.twestival.com">Galway Twestival</a> again &#8211; another very tough task.</p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/irish-blog-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Useful Tablets</title>
		<link>http://www.jamesgallagher.ie/thinking-useful-tablets/</link>
		<comments>http://www.jamesgallagher.ie/thinking-useful-tablets/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:23:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=344</guid>
		<description><![CDATA[So everyone is tablet obsessed at the moment, in the sense that they&#8217;re either loving or hating all the hype on the topic at the moment. Sitting on the plane waiting the other day I got to thinking about what I&#8217;d like in a tablet. I will admit that I&#8217;m an Apple fanboy but this [...]]]></description>
			<content:encoded><![CDATA[<p>So everyone is tablet obsessed at the moment, in the sense that they&#8217;re either loving or hating all the hype on the topic at the moment. Sitting on the plane waiting the other day I got to thinking about what I&#8217;d like in a tablet. I will admit that I&#8217;m an Apple fanboy but this isn&#8217;t about their rumoured device. </p>
<p>I guess we&#8217;re coming from the notion of previous tablet computers that were really just variants on laptops and the inspiration of e-reader devices like the Kindle and so on. The e-readers have changed the usage landscape and we&#8217;ve seen the functional capabilities of netbook devices so the natural progression is how the compact processing power of the netbook can combine with the convenient form-factor of the e-reader that is &#8216;just-so&#8217; functionally. We&#8217;re not looking for a complete computing device replacement but we probably do want a bit more than an e-reader offers. So this is what I came up with for my ideal device: I want a 10 inch touch screen &#8211; I know this makes it less portable but when I think of what I would want to display I can&#8217;t see a smaller screen doing the job. I want to be able to view technical manuals on this so that I can have the feel of flipping through a reference manual while I&#8217;m working on something. I also want to be able to &#8216;scribble&#8217; notes though I say scribble quite loosely &#8211; I really don&#8217;t want a stylus. Why bother? Dragon Dictation on the iPhone has shown that we have the technology in the right form factor for dictation. I want to be able to think aloud while I read and get that noted down in a meaningful way. Of course you&#8217;re probably going to want a secondary input method when dictation doesn&#8217;t quite work or doesn&#8217;t suit what you&#8217;re trying to record and this is where I think the predictive texting soft keyboard you see on the iPhone and similar devices would suit. Except I don&#8217;t want it docked to the bottom of the screen, let me bring it up over the screen area where I want the note. In a way I guess that replicates pencilled in notes in the margin of schoolbooks. Page turning/flipping has to be easy &#8211; again we already have the tech there to detect motion so how about letting me easily flip a page with a gesture and flip many with a more vigourous gesture? Maybe this pushes a little too far &#8211; I&#8217;m not convinced it does.</p>
<p>Of course, all this comes at a price and I don&#8217;t think the above is going to be in the bargain section for quite awhile. Still, it&#8217;s nice to think about a device you could use and for which the tech is mainstream enough.</p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/thinking-useful-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tree</title>
		<link>http://www.jamesgallagher.ie/winter-tree/</link>
		<comments>http://www.jamesgallagher.ie/winter-tree/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:45:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/winter-tree/</guid>
		<description><![CDATA[DSC_2272 Originally uploaded by JamesGallagher (ciotog) I don&#8217;t know why I really like this photo (not a technically good photo) , I just do.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/ciotog/4272310675/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4014/4272310675_5a08332bbd_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/ciotog/4272310675/">DSC_2272</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/ciotog/">JamesGallagher (ciotog)</a></p>
</div>
<p>I don&#8217;t know why I really like this photo (not a technically good photo) , I just do.</p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/winter-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning from a set of meeting minutes</title>
		<link>http://www.jamesgallagher.ie/meaning-from-a-set-of-meeting-minutes/</link>
		<comments>http://www.jamesgallagher.ie/meaning-from-a-set-of-meeting-minutes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:19:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=339</guid>
		<description><![CDATA[Borne out of trying to get a meaningful view of Galway City Council meeting minutes (see Council Meetings) is a pet project of mine to parse those minutes. The idea being to extract contextual information like the councillors and officials present, the agenda items, the chronology &#38; outcome of motions and similar information. I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Borne out of trying to get a meaningful view of Galway City Council meeting minutes (see <a href="http://www.galwaycity.ie/AllServices/YourCouncil/CouncilMeetings/Minutes/">Council Meetings</a>) is a pet project of mine to parse those minutes. The idea being to extract contextual information like the councillors and officials present, the agenda items, the chronology &amp; outcome of motions and similar information. I haven&#8217;t fully considered the end presentation &#8211; since I&#8217;ve been inspired by <a href="http://KildareStreet.com">KildareStreet.com</a> I may look at the open source software used there. Of course, the document is written for people to read so this presents a challenge to automate. I&#8217;ve opted to use Perl and so far have opted to split the document (after converting to plain text) based on a list of pre-defined section headings i.e. agenda items:</p>
<p>Consideration of Minutes<br />
Reports of Committee Meetings<br />
Consideration of Reports of Officials<br />
Consideration of Reports of Mayor<br />
Business Prescribed by Statute<br />
Notice of Motions<br />
Conferences<br />
Questions<br />
Correspondence<br />
Any Other Business</p>
<p>Anything prior to the first occurrence of one of these section headings will be treated as preamble i.e. a clump of text that I&#8217;m not sure what to do with yet. So far it seems to be ad-hoc and may contain information about things like presentations to the councillors.</p>
<p>I&#8217;m looking to split out proposals by the delimiters &#8216;proposed&#8217; and &#8216;seconded&#8217; (i.e. the sentences with these words form the beginning and the end). That&#8217;s the next task for the time being. Trying to relate these to a motion reference will then be a fun task. Here&#8217;s an example:</p>
<blockquote>
<div id="_mcePaste">Cllr. T. Costello proposed that:</div>
<div id="_mcePaste">“A Special Meeting be held in two weeks time i.e. 26th January to discuss Lead Contamination in the Public Watersupply.”</div>
<div id="_mcePaste">This was seconded by Cllr. Brolcháin N.Ó.</div>
</blockquote>
<p>I&#8217;ve opted to use Perl for this, while I&#8217;m not proficient in Perl it&#8217;s certainly made things a lot easier. Easy string handling and accessible use of regular expressions are key here I think.</p>
<p>Since I&#8217;m not too bright, I&#8217;d really appreciate any thoughts people have on this &#8211; it may be a fools errand but I see no point keeping it to myself and easily giving up.</p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/meaning-from-a-set-of-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New bicycle fun (Part 3)</title>
		<link>http://www.jamesgallagher.ie/new-bicycle-fun-part-3/</link>
		<comments>http://www.jamesgallagher.ie/new-bicycle-fun-part-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:59:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jamesgallagher.ie/?p=318</guid>
		<description><![CDATA[So, this is the final part of the three-parted on my new Xtracycle setup and covers out-and-about with the bike. I&#8217;ve been cycling it for about three weeks now I guess and so far the only problems I&#8217;ve had are two punctures and the chain coming off the front cog a couple of times. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, this is the final part of the three-parted on my new Xtracycle setup and covers out-and-about with the bike. I&#8217;ve been cycling it for about three weeks now I guess and so far the only problems I&#8217;ve had are two punctures and the chain coming off the front cog a couple of times. The chain problems may have been due to leaving the chain a bit loose &#8211; I&#8217;ve remedied that and just had one &#8216;off&#8217; recently.The punctures are due to broken glass on the road which just haven&#8217;t been cleaned up by the council.</p>
<p>The bike has gotten a lot of attention. At work, one of my colleagues snapped this photo of it to show to someone else</p>
<p style="text-align: center; "><a title="Photo0118" href="http://www.flickr.com/photos/58918238@N00/3972713834/"><img class="alignnone" src="http://farm3.static.flickr.com/2514/3972713834_0b536a8524.jpg" alt="Photo0118" /></a></p>
<p>I&#8217;ve also been stopped along the road for a chat about the bike with the reaction always being positive and enthusiastic. What is interesting is that the road-racer cyclists I encounter ask &#8216;why?&#8217; with their main concern being the weight and maneuverability. Surprisingly neither is an issue for me &#8211; the combination is not actually as heavy as one would expect given almost all of it is aluminium. While it took a little time to get used to, I don&#8217;t notice that it&#8217;s any more difficult to handle than the Raleigh Metro hybrid that I used before. Take off when I have a backpack and/or shopping in the sidebags is slower but once you get some momentum you actually don&#8217;t notice that you&#8217;re carrying extra weight. That said, I went for a 7 speed which is a change from the 21 speed hybrid but actually suits the pace you end up cycling and allows for a convenient chain guard. Commuting cyclists are overwhelmingly positive about it particularly when you note how comfortable sitting upright is and how great it is being able to easily carry my day backpack (laptop, change of clothes, notepads, gadgets and toiletries) in one sidebag and a bag or two of groceries in the other. This is exactly what I wanted and the joy of being able to pop into town and grab groceries or what not without worrying how I&#8217;ll get them home is awesome. My back also thanks me for it as I no longer suffer pins and needles in my shoulder! One last photo is one from today that will also be going into the office newsletter promoting the Cycle To Work scheme which I&#8217;m glad to report now has a few more people taking it up!</p>
<p style="text-align: center; "><a title="xtracycle_garden_1" href="http://www.flickr.com/photos/58918238@N00/3971667605/"><img class="alignnone" src="http://farm4.static.flickr.com/3514/3971667605_cf6fb9e92a.jpg" alt="xtracycle_garden_1" /></a></p>
<p><img src="http://www.jamesgallagher.ie/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamesgallagher.ie/new-bicycle-fun-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
